Garden Tree CHRUNCHITOS snacks
Nutrition facts
Chrunchitos Okra 45 g
Nutritional value per 100g | |
Energy | 1952kJ /467kcal |
Fat | 20 g |
– of which saturates | 10 g |
– trans fat | 0 g |
Carbohydrates | 67 g |
– dietary fiber | 13 g |
– total sugars | 33 g |
– includes added sugars | 13 g |
Protein | 6,7 g |
Salt | 0,2 g |
Chrunchitos Snap Pea 45 g
Nutritional value per 100g | |
Energy | 1811kJ /433kcal |
Fat | 13,3 g |
– of which saturates | 6,23 g |
– trans fat | 0 g |
Carbohydrates | 77 g |
– dietary fiber | 10 g |
– total sugars | 40 g |
– includes added sugars | 13,3 g |
Protein | 6,7 g |
Salt | 0,04 g |
Chrunchitos Shiitake Mushroom 60 g
Nutritional value per 100g | |
Energy | 1811kJ /433kcal |
Fat | 8,33 g |
– of which saturates | 3,77 g |
– trans fat | 0 g |
Carbohydrates | 80 g |
– dietary fiber | 20 g |
– total sugars | 33 g |
– includes added sugars | 13 g |
Protein | 6,7 g |
Salt | 0,67 g |
Chrunchitos Cherry Tomatoes 45 g
Nutritional value per 100g | |
Energy | 1811kJ /433kcal |
Fat | 10 g |
– of which saturates | 3,3 g |
– trans fat | 0 g |
Carbohydrates | 80 g |
– dietary fiber | 10 g |
– total sugars | 36 g |
– includes added sugars | 13 g |
Protein | 6,67 g |
Salt | 0 g |
high resolution photos
- Vegan friendly 100%
