Aloe Vera drink ALEO Premium
“ALEO Premium” contains more Aloe Vera pulp comparing to standard ALEO Aloe Vera drink. It is natural drink with no preservatives, no artificial coloring, produced not from the concentrate, but pure Aloe Vera plant.
Nutrition facts
Nutritional value per 100ml | |
Energy | 149 kJ / 36 kcal |
Fat | 0 g |
– of which saturates | 0 g |
Carbohydrates | 8,9 g |
– of which sugars | 8,9 g |
Protein | 0 g |
Salt | 0,05 g |
Logistic information
Unit size | Shelf life | Material | Quantity per package | Packaging type | Package weight | Packages per 20″ container |
1.5L | 18 months | PET | 12 | Carton box | 19,4 kg | 1071 |
0.5L | 18 months | PET | 24 | Tray | 13,15 kg | 1580 |
0.5L | 18 months | PET | 12 | Tray | 6,75 kg | 3124 |
0.35L | 18 months | PET | 24 | Carton box | 9,5 kg | 2044 |
0.35L | 18 months | PET | 12 | Carton box | 4,9 kg | 3650 |
0.28L | 18 months | PET | 24 | Carton box | 7,85 kg | 2310 |
0.28L | 18 months | PET | 12 | Carton box | 4,05 kg | 4000 |
0.3L | 18 months | Glass | 24 | Carton box | 10,80 kg | 1800 |
0.25L | 24 months | Alu can | 24 | Carton box | 6,75 kg | 2808 |
Packaging
1.5L PET x 12 Carton box | 0.5L PET x 12 Carton box | |
0.5L PET x 24 tray | 0.5L PET x 12 tray | 0.3L Glass x24 box |
0.25L Can x 24 box |